Difference between revisions of "PENNFOOT"
From PLANTFACTS.OSU.EDU
Hartschuh.7 (talk | contribs) |
Hartschuh.7 (talk | contribs) |
||
Line 5: | Line 5: | ||
<br>http://cropsoil.psu.edu/mcnitt/Images/fig19.jpg<BR><BR> | <br>http://cropsoil.psu.edu/mcnitt/Images/fig19.jpg<BR><BR> | ||
PENNFOOT Testing Station<BR><BR> | PENNFOOT Testing Station<BR><BR> | ||
− | Source:http://cropsoil.psu.edu/ | + | Source:http://cropsoil.psu.edu/ |
Revision as of 17:30, 12 April 2006
1. A device developed at Penn State University and used to measure rotational and linear traction on turfgrass.
PENNFOOT Testing Station
Source:http://cropsoil.psu.edu/